Masar, Kullor och annat trevligt folk
You are currently anonymous Log In
 

Öna, Mora (W)



 

Latitude: 61.022816, Longitude: 14.520472



Birth

Matches 1 to 50 of 1295

1 2 3 4 5 ... 26» Next»

   Last Name, Given Name(s)    Birth    Person ID 
1 Åberg, Sven-Erik Sigvard  23 Nov 1946Öna, Mora (W) I68521
2 Adersdotter, Karin*  5 Jun 1853Öna, Mora (W) I42593
3 Anbo, L.A.   I74685
4 Anbo, L.J.   I74684
5 Anbo, L.M.   I74683
6 Andersdotter, Anna  9 Nov 1804Öna, Mora (W) I554
7 Andersdotter, Anna*  1688Öna, Mora (W) I19420
8 Andersdotter, Anna*  1716Öna, Mora (W) I19559
9 Andersdotter, Anna*  7 Mar 1750Öna, Mora (W) I12062
10 Andersdotter, Anna*  29 Jan 1785Öna, Mora (W) I18785
11 Andersdotter, Anna*  27 Apr 1790Öna, Mora (W) I12064
12 Andersdotter, Anna*  25 Dec 1803Öna, Mora (W) I18709
13 Andersdotter, Anna*  15 Dec 1814Öna, Mora (W) I18730
14 Andersdotter, Anna*  20 Jan 1822Öna, Mora (W) I18759
15 Andersdotter, Anna*  22 Mar 1826Öna, Mora (W) I18761
16 Andersdotter, Anna*  12 Jan 1838Öna, Mora (W) I26322
17 Andersdotter, Anna*  20 Oct 1838Öna, Mora (W) I26333
18 Andersdotter, Anna*  18 Feb 1839Öna, Mora (W) I26326
19 Andersdotter, Anna*  15 Sep 1839Öna, Mora (W) I19105
20 Andersdotter, Anna*  2 Sep 1842Öna, Mora (W) I19096
21 Andersdotter, Anna*  13 Sep 1848Öna, Mora (W) I19086
22 Andersdotter, Anna*  16 Sep 1851Öna, Mora (W) I19092
23 Andersdotter, Anna*  5 Jul 1852Öna, Mora (W) I17460
24 Andersdotter, Anna*  9 Feb 1855Öna, Mora (W) I19085
25 Andersdotter, Anna*  15 Oct 1866Öna, Mora (W) I24135
26 Andersdotter, Anna*  1 Apr 1870Öna, Mora (W) I24161
27 Andersdotter, Anna*  17 Aug 1876Öna, Mora (W) I19917
28 Andersdotter, Bäcke Kristina*  14 Aug 1832Öna, Mora (W) I9885
29 Andersdotter, Bud Karin*  7 Jan 1840Öna, Mora (W) I19095
30 Andersdotter, Clas Anna*  18 Apr 1847Öna, Mora (W) I11955
31 Andersdotter, Clas Olga Elisabet  27 Jan 1891Öna, Mora (W) I11978
32 Andersdotter, Elsa Katarina  14 Jul 1900Öna, Mora (W) I12173
33 Andersdotter, Håll Anna*  23 Aug 1864Öna, Mora (W) I648
34 Andersdotter, Helena*  28 Jan 1854Öna, Mora (W) I19100
35 Andersdotter, Hinders Britta*  1704Öna, Mora (W) I12077
36 Andersdotter, Ingeborg*  1657Öna, Mora (W) I19228
37 Andersdotter, Kans Karin*  12 Sep 1855Öna, Mora (W) I9812
38 Andersdotter, Karin  23 Jun 1871Öna, Mora (W) I24162
39 Andersdotter, Karin*  1709Öna, Mora (W) I13597
40 Andersdotter, Karin*  1715Öna, Mora (W) I19463
41 Andersdotter, Karin*  7 Jan 1792Öna, Mora (W) I18689
42 Andersdotter, Karin*  24 Aug 1793Öna, Mora (W) I13112
43 Andersdotter, Karin*  12 Sep 1799Öna, Mora (W) I18829
44 Andersdotter, Karin*  27 Dec 1799Öna, Mora (W) I18777
45 Andersdotter, Karin*  12 Jan 1801Öna, Mora (W) I9258
46 Andersdotter, Karin*  16 Nov 1808Öna, Mora (W) I12046
47 Andersdotter, Karin*  8 Dec 1816Öna, Mora (W) I13259
48 Andersdotter, Karin*  4 Mar 1823Öna, Mora (W) I18760
49 Andersdotter, Karin*  8 Oct 1827Öna, Mora (W) I19163
50 Andersdotter, Karin*  24 Sep 1857Öna, Mora (W) I24098

1 2 3 4 5 ... 26» Next»



Died

Matches 1 to 50 of 1083

1 2 3 4 5 ... 22» Next»

   Last Name, Given Name(s)    Died    Person ID 
1 ..sdotter, Elin  1676Öna, Mora (W) I9093
2 Abrahamsson, Anders Gustav  27 Dec 1939Öna, Mora (W) I10091
3 Adersdotter, Karin*  19 Jun 1853Öna, Mora (W) I42593
4 Andersdotter, Anna*  Jun 1720Öna, Mora (W) I19559
5 Andersdotter, Anna*  30 Mar 1763Öna, Mora (W) I19420
6 Andersdotter, Anna*  6 Mar 1808Öna, Mora (W) I12064
7 Andersdotter, Anna*  2 Mar 1818Öna, Mora (W) I12062
8 Andersdotter, Anna*  3 Feb 1822Öna, Mora (W) I18759
9 Andersdotter, Anna*  12 May 1839Öna, Mora (W) I26333
10 Andersdotter, Anna*  3 Jul 1839Öna, Mora (W) I26326
11 Andersdotter, Anna*  7 Nov 1841Öna, Mora (W) I26322
12 Andersdotter, Anna*  24 Oct 1849Öna, Mora (W) I19086
13 Andersdotter, Anna*  13 Mar 1853Öna, Mora (W) I17460
14 Andersdotter, Anna*  16 Jun 1859Öna, Mora (W) I18709
15 Andersdotter, Anna*  31 May 1869Öna, Mora (W) I24135
16 Andersdotter, Anna*  13 May 1870Öna, Mora (W) I24161
17 Andersdotter, Anna*  1 Oct 1879Öna, Mora (W) I18730
18 Andersdotter, Bäcke Kristina*  28 Mar 1911Öna, Mora (W) I9885
19 Andersdotter, Bud Karin*  29 Nov 1924Öna, Mora (W) I19095
20 Andersdotter, Elsa Katarina  22 Apr 1919Öna, Mora (W) I12173
21 Andersdotter, Fins Karin*  31 Oct 1827Öna, Mora (W) I8040
22 Andersdotter, Helena*  6 Jul 1854Öna, Mora (W) I19100
23 Andersdotter, Hinders Britta*  12 May 1770Öna, Mora (W) I12077
24 Andersdotter, Ingeborg*  1733Öna, Mora (W) I19228
25 Andersdotter, Kånå Anna*  28 Aug 1821Öna, Mora (W) I18631
26 Andersdotter, Karin  16 Apr 1879Öna, Mora (W) I24162
27 Andersdotter, Karin*  8 Aug 1773Öna, Mora (W) I19463
28 Andersdotter, Karin*  2 Nov 1773Öna, Mora (W) I19344
29 Andersdotter, Karin*  5 Jul 1804Öna, Mora (W) I18829
30 Andersdotter, Karin*  17 Jun 1809Öna, Mora (W) I12046
31 Andersdotter, Karin*  24 Jul 1831Öna, Mora (W) I18777
32 Andersdotter, Karin*  Sep 1853Öna, Mora (W) I14849
33 Andersdotter, Karin*  12 May 1856Öna, Mora (W) I18689
34 Andersdotter, Karin*  25 Mar 1873Öna, Mora (W) I9258
35 Andersdotter, Karin*  7 Jan 1875Öna, Mora (W) I18936
36 Andersdotter, Karin*  11 Jan 1885Öna, Mora (W) I11989
37 Andersdotter, Karin*  4 Oct 1894Öna, Mora (W) I19163
38 Andersdotter, Karin*  29 Jul 1902Öna, Mora (W) I18760
39 Andersdotter, Karin*  1 Nov 1937Öna, Mora (W) I19934
40 Andersdotter, Kerstin*  5 Mar 1759Öna, Mora (W) I19403
41 Andersdotter, Kerstin*  24 Jan 1789Öna, Mora (W) I19285
42 Andersdotter, Kerstin*  5 Sep 1792Öna, Mora (W) I19300
43 Andersdotter, Kerstin*  7 Mar 1800Öna, Mora (W) I18791
44 Andersdotter, Kerstin*  21 Sep 1800Öna, Mora (W) I18800
45 Andersdotter, Kerstin*  14 Aug 1809Öna, Mora (W) I18781
46 Andersdotter, Kerstin*  29 Aug 1837Öna, Mora (W) I12034
47 Andersdotter, Kerstin*  7 Oct 1838Öna, Mora (W) I26336
48 Andersdotter, Kerstin*  5 Aug 1860Öna, Mora (W) I18683
49 Andersdotter, Kerstin*  19 Mar 1865Öna, Mora (W) I24101
50 Andersdotter, Kerstin*  6 Jul 1879Öna, Mora (W) I24173

1 2 3 4 5 ... 22» Next»



Married

Matches 1 to 3 of 3

   Family    Married    Family ID 
1 Andersson / Wigren (Wigren Andersson)   F22097
2 Eriksson / Jonsdotter  7 Apr 1854Öna, Mora (W) F7866
3 Eriksson / Svensdotter  22 Apr 1849Öna, Mora (W) F1129